Download PDF
Oregon Administrative Rules require schools to send a summary of immunization rates to parents twice a year.
Please contact your EI/ECSE program if you have any questions about this material.
La Administración de Reglas de Oregon requiere a las escuelas mandar un resumen de las tasas de inmunización dos veces al año.
Por favor de contactar al su Programa de EI/ECSE, por sus siglas en inglés, si tiene alguna pregunta acerca de este material.
Immunization and exemption rates for Oregon EI/ECSE pre-kindergarten classrooms, by county program
Report generated 01/01/26

Enrollment Number of children in the EI/ECSE program
Not counted Number not required to be reported because tracked by another site or not in a classroom
≤18 mos Number of those remaining not required to be finished with their pre-school vaccines because they are 18 months of age or less
Adjusted enrollment (AE) Number of children included in percent calculations
%No record Percent of children with no immunization or exemption record
%Med exempt Percent of children with medical exemption
DTP, Polio, etc Vaccine
%v Percent vaccinated
%nm Percent nonmedical exemption
Asterisk (*) Where adjusted enrollment less than 10, counts are suppressed per OAR 333-050-0110
County Enrollment Not Counted ≤18 mos Adjusted Enrollment %No record %Med exempt All vaccines DTP Polio Varicella Measles Mumps Rubella Hep b Hep a Hib
%v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm
Baker * * * * * * * * * * * * * * * * * * * * * * * * * *
Clackamas 1206 1078 0 128 0.0 0.0 89.1 2.3 89.8 7.0 90.6 7.0 91.4 7.0 92.2 6.2 92.2 6.2 92.2 6.2 90.6 7.8 90.6 7.8 91.4 7.0
Clatsop 128 101 0 27 0.0 0.0 88.9 0.0 88.9 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 88.9 7.4 92.6 7.4 100.0 0.0
Columbia 230 197 0 33 0.0 0.0 93.9 3.0 97.0 3.0 100.0 0.0 97.0 3.0 93.9 3.0 93.9 3.0 93.9 3.0 100.0 0.0 97.0 3.0 97.0 3.0
Coos/Curry 208 106 0 102 0.0 0.0 91.2 2.0 93.1 2.9 93.1 2.9 93.1 2.9 93.1 2.9 93.1 2.9 93.1 2.9 92.2 2.9 93.1 2.9 95.1 1.0
Crook 63 51 0 12 0.0 0.0 75.0 0.0 83.3 8.3 83.3 8.3 75.0 8.3 83.3 8.3 83.3 8.3 83.3 8.3 83.3 8.3 83.3 8.3 75.0 8.3
Deschutes Redmond 486 419 3 64 4.7 0.0 85.9 6.2 89.1 6.2 93.8 3.1 92.2 4.7 92.2 4.7 92.2 4.7 92.2 4.7 92.2 3.1 90.6 4.7 93.8 3.1
Deschutes w/o Redmond 486 387 0 99 0.0 0.0 84.8 2.0 85.9 10.1 88.9 9.1 85.9 10.1 86.9 10.1 86.9 10.1 86.9 10.1 88.9 9.1 85.9 10.1 89.9 7.1
Douglas 383 257 0 126 0.0 0.0 81.7 2.4 85.7 1.6 88.9 1.6 88.1 1.6 89.7 1.6 89.7 1.6 89.7 1.6 89.7 2.4 91.3 1.6 92.1 0.8
Grant * * * * * * * * * * * * * * * * * * * * * * * * * *
Hood River * * * * * * * * * * * * * * * * * * * * * * * * * *
Jackson 688 444 0 244 0.4 0.0 82.8 6.6 87.3 6.1 91.8 3.7 89.3 4.9 90.6 4.1 90.6 4.1 90.6 4.1 90.2 4.5 88.9 6.6 90.2 5.3
Jefferson 57 42 0 15 0.0 0.0 93.3 6.7 93.3 0.0 93.3 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 93.3 0.0 100.0 0.0 100.0 0.0
Josephine 300 159 0 141 0.0 0.0 76.6 1.4 78.7 3.5 85.1 2.8 82.3 2.8 83.7 2.8 83.7 2.8 83.7 2.8 85.8 2.8 82.3 2.8 86.5 1.4
Klamath 311 237 0 74 1.4 0.0 89.2 1.4 89.2 0.0 90.5 0.0 94.6 0.0 94.6 0.0 94.6 0.0 94.6 0.0 90.5 0.0 91.9 0.0 89.2 0.0
Lane 1454 1240 0 214 0.0 0.0 87.9 0.5 90.2 3.7 91.6 3.3 91.6 2.8 93.0 2.8 93.0 2.8 93.0 2.8 91.6 2.8 93.0 2.8 91.1 3.3
Lincoln 93 23 0 70 0.0 0.0 90.0 1.4 92.9 1.4 95.7 1.4 94.3 1.4 95.7 1.4 95.7 1.4 95.7 1.4 95.7 1.4 92.9 1.4 95.7 1.4
Linn/Benton 594 333 0 261 0.0 0.0 87.7 1.9 89.3 2.3 91.6 1.9 90.0 2.3 91.2 1.9 91.2 1.9 91.2 1.9 91.2 2.3 91.2 1.9 92.3 1.9
Malheur 141 128 0 13 0.0 0.0 84.6 0.0 84.6 0.0 100.0 0.0 92.3 0.0 92.3 0.0 92.3 0.0 92.3 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Marion 934 826 0 108 0.0 0.0 91.7 0.0 93.5 2.8 96.3 2.8 98.1 1.9 98.1 1.9 98.1 1.9 98.1 1.9 96.3 1.9 97.2 2.8 98.1 0.9
Morrow * * * * * * * * * * * * * * * * * * * * * * * * * *
Multnomah 2979 2740 0 239 0.0 0.0 89.5 0.0 90.4 4.6 91.2 4.2 92.9 4.2 94.1 3.3 94.1 3.3 94.1 3.3 92.1 4.6 92.9 4.2 95.4 2.5
Polk * * * * * * * * * * * * * * * * * * * * * * * * * *
Tillamook 80 53 0 27 0.0 0.0 77.8 7.4 81.5 11.1 85.2 14.8 85.2 14.8 85.2 14.8 85.2 14.8 85.2 14.8 88.9 11.1 85.2 14.8 88.9 11.1
Umatilla 349 234 0 115 0.0 0.0 90.4 2.6 92.2 3.5 99.1 0.9 95.7 2.6 96.5 1.7 96.5 1.7 96.5 1.7 99.1 0.0 94.8 3.5 94.8 2.6
Union 63 44 0 19 0.0 0.0 94.7 0.0 100.0 0.0 100.0 0.0 94.7 5.3 100.0 0.0 100.0 0.0 100.0 0.0 94.7 5.3 100.0 0.0 100.0 0.0
Wallowa * * * * * * * * * * * * * * * * * * * * * * * * * *
Wasco * * * * * * * * * * * * * * * * * * * * * * * * * *
Washington 1783 1455 0 328 0.0 0.0 90.2 2.1 92.1 2.7 94.5 1.5 94.5 2.1 96.0 1.5 96.0 1.5 96.0 1.5 95.1 1.5 94.2 2.4 94.8 2.1
Yamhill 247 221 0 26 0.0 0.0 92.3 0.0 96.2 3.8 92.3 7.7 92.3 7.7 96.2 3.8 96.2 3.8 96.2 3.8 92.3 7.7 92.3 7.7 96.2 3.8
Notes: Some smaller county EI/ECSE programs are not shown because they do not operate classrooms. Ratios do not add to 100% because some children are incomplete with shots but do not need an exemption because they are on schedule.