Download PDF
Oregon Administrative Rules require schools to send a summary of immunization rates to parents twice a year.
Please contact your EI/ECSE program if you have any questions about this material.
La Administración de Reglas de Oregon requiere a las escuelas mandar un resumen de las tasas de inmunización dos veces al año.
Por favor de contactar al su Programa de EI/ECSE, por sus siglas en inglés, si tiene alguna pregunta acerca de este material.
Immunization and exemption rates for Oregon EI/ECSE pre-kindergarten classrooms, by county program
Report generated 07/01/26

Enrollment Number of children in the EI/ECSE program
Not counted Number not required to be reported because tracked by another site or not in a classroom
≤18 mos Number of those remaining not required to be finished with their pre-school vaccines because they are 18 months of age or less
Adjusted enrollment (AE) Number of children included in percent calculations
%No record Percent of children with no immunization or exemption record
%Med exempt Percent of children with medical exemption
DTP, Polio, etc Vaccine
%v Percent vaccinated
%nm Percent nonmedical exemption
Asterisk (*) Where adjusted enrollment less than 10, counts are suppressed per OAR 333-050-0110
County Enrollment Not Counted ≤18 mos Adjusted Enrollment %No record %Med exempt All vaccines DTP Polio Varicella Measles Mumps Rubella Hep b Hep a Hib
%v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm
Baker * * * * * * * * * * * * * * * * * * * * * * * * * *
Clackamas 1478 1317 0 161 0.0 0.0 91.9 6.2 91.9 6.8 92.5 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 91.9 6.8 93.2 6.8 94.4 5.6
Clatsop 166 130 0 36 0.0 0.0 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 94.4 5.6 100.0 0.0
Columbia 260 222 0 38 0.0 2.6 92.1 2.6 94.7 2.6 97.4 0.0 94.7 2.6 92.1 2.6 92.1 2.6 92.1 2.6 97.4 0.0 97.4 2.6 100.0 0.0
Coos/Curry 246 111 0 135 0.0 0.0 91.9 3.0 93.3 2.2 94.1 2.2 94.8 2.2 94.8 2.2 94.8 2.2 94.8 2.2 94.1 2.2 94.8 2.2 96.3 1.5
Crook 69 54 0 15 0.0 0.0 80.0 20.0 86.7 13.3 86.7 13.3 80.0 20.0 86.7 13.3 86.7 13.3 86.7 13.3 86.7 13.3 86.7 13.3 80.0 20.0
Deschutes Redmond 569 484 0 85 0.0 0.0 84.7 9.4 87.1 5.9 88.2 4.7 91.8 4.7 91.8 4.7 91.8 4.7 91.8 4.7 89.4 4.7 88.2 7.1 89.4 4.7
Deschutes w/o Redmond 569 451 0 118 0.0 0.0 87.3 10.2 88.1 9.3 89.0 8.5 89.0 10.2 89.8 9.3 89.8 9.3 89.8 9.3 89.8 8.5 88.1 10.2 93.2 5.9
Douglas 518 333 0 185 1.1 0.0 85.9 4.9 88.1 3.8 91.9 2.7 91.4 3.2 93.0 2.2 93.0 2.2 93.0 2.2 92.4 2.7 93.0 2.2 95.1 1.6
Grant * * * * * * * * * * * * * * * * * * * * * * * * * *
Hood River * * * * * * * * * * * * * * * * * * * * * * * * * *
Jackson 862 562 0 300 0.3 0.0 83.7 10.3 85.7 7.0 90.7 5.0 89.0 6.0 90.3 4.7 90.3 4.7 90.3 4.7 90.3 5.7 88.3 7.3 93.7 2.3
Jefferson 58 43 0 15 0.0 0.0 86.7 6.7 86.7 0.0 93.3 0.0 100.0 0.0 93.3 0.0 93.3 0.0 93.3 0.0 100.0 0.0 93.3 0.0 93.3 0.0
Josephine 343 182 0 161 0.0 0.0 77.0 1.2 79.5 5.0 87.6 3.7 84.5 3.7 86.3 3.7 86.3 3.7 86.3 3.7 87.0 3.7 83.2 4.3 85.7 2.5
Klamath 346 228 0 118 0.0 0.0 85.6 0.0 88.1 0.0 90.7 0.0 92.4 0.0 93.2 0.0 93.2 0.0 93.2 0.0 89.8 0.0 89.0 0.0 93.2 0.0
Lane 1604 1404 0 200 0.0 0.0 91.5 7.5 93.5 6.0 95.0 5.0 95.0 5.0 96.5 3.5 96.5 3.5 96.5 3.5 95.5 4.5 95.5 4.5 95.0 5.0
Lincoln 130 84 0 46 0.0 0.0 91.3 6.5 91.3 8.7 93.5 6.5 93.5 6.5 93.5 6.5 93.5 6.5 93.5 6.5 93.5 6.5 93.5 6.5 93.5 6.5
Linn/Benton 739 573 0 166 0.0 0.0 87.3 9.6 88.6 7.8 91.6 5.4 90.4 6.6 91.6 5.4 91.6 5.4 91.6 5.4 90.4 5.4 92.2 4.8 93.4 4.2
Malheur 183 171 0 12 0.0 0.0 91.7 0.0 91.7 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Marion 1209 1088 0 121 0.0 0.0 92.6 4.1 94.2 5.0 95.0 4.1 96.7 3.3 96.7 3.3 96.7 3.3 96.7 3.3 95.0 3.3 95.9 4.1 97.5 2.5
Morrow 77 66 0 11 0.0 0.0 90.9 9.1 100.0 0.0 100.0 0.0 90.9 9.1 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 90.9 9.1 90.9 9.1
Multnomah 3492 3387 0 105 0.0 0.0 90.5 7.6 91.4 4.8 92.4 4.8 94.3 4.8 94.3 4.8 94.3 4.8 94.3 4.8 93.3 4.8 95.2 3.8 95.2 3.8
Polk * * * * * * * * * * * * * * * * * * * * * * * * * *
Tillamook 96 61 0 35 0.0 0.0 88.6 20.0 91.4 5.7 91.4 8.6 91.4 8.6 91.4 8.6 91.4 8.6 91.4 8.6 94.3 5.7 88.6 8.6 97.1 0.0
Umatilla 409 260 0 149 0.0 0.0 92.6 3.4 93.3 4.7 96.6 2.0 96.0 4.0 96.6 3.4 96.6 3.4 96.6 3.4 98.0 1.3 96.0 4.0 96.6 2.7
Union 83 61 0 22 0.0 0.0 86.4 4.5 95.5 0.0 100.0 0.0 86.4 4.5 95.5 0.0 95.5 0.0 95.5 0.0 95.5 4.5 95.5 0.0 95.5 0.0
Wallowa * * * * * * * * * * * * * * * * * * * * * * * * * *
Wasco * * * * * * * * * * * * * * * * * * * * * * * * * *
Washington 2197 1763 0 434 0.2 0.0 91.5 3.9 92.2 4.4 94.7 2.8 95.4 3.5 96.5 2.8 96.5 2.5 96.5 2.3 95.6 2.1 95.2 3.5 96.1 2.8
Yamhill 307 279 0 28 0.0 0.0 89.3 10.7 96.4 3.6 92.9 7.1 92.9 7.1 96.4 3.6 96.4 3.6 96.4 3.6 92.9 7.1 92.9 7.1 96.4 3.6
Notes: Some smaller county EI/ECSE programs are not shown because they do not operate classrooms. Ratios do not add to 100% because some children are incomplete with shots but do not need an exemption because they are on schedule.