Download PDF
Oregon Administrative Rules require schools to send a summary of immunization rates to parents twice a year.
Please contact your EI/ECSE program if you have any questions about this material.
La Administración de Reglas de Oregon requiere a las escuelas mandar un resumen de las tasas de inmunización dos veces al año.
Por favor de contactar al su Programa de EI/ECSE, por sus siglas en inglés, si tiene alguna pregunta acerca de este material.
Immunization and exemption rates for Oregon EI/ECSE pre-kindergarten classrooms, by county program
Report generated 04/01/26

Enrollment Number of children in the EI/ECSE program
Not counted Number not required to be reported because tracked by another site or not in a classroom
≤18 mos Number of those remaining not required to be finished with their pre-school vaccines because they are 18 months of age or less
Adjusted enrollment (AE) Number of children included in percent calculations
%No record Percent of children with no immunization or exemption record
%Med exempt Percent of children with medical exemption
DTP, Polio, etc Vaccine
%v Percent vaccinated
%nm Percent nonmedical exemption
Asterisk (*) Where adjusted enrollment less than 10, counts are suppressed per OAR 333-050-0110
County Enrollment Not Counted ≤18 mos Adjusted Enrollment %No record %Med exempt All vaccines DTP Polio Varicella Measles Mumps Rubella Hep b Hep a Hib
%v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm
Baker * * * * * * * * * * * * * * * * * * * * * * * * * *
Clackamas 1356 1210 0 146 0.0 0.0 90.4 7.5 90.4 8.2 91.1 7.5 92.5 7.5 93.2 6.8 93.2 6.8 93.2 6.8 90.4 8.2 91.8 8.2 93.8 6.2
Clatsop 142 110 0 32 0.0 0.0 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 100.0 0.0
Columbia 250 206 0 44 0.0 2.3 93.2 2.3 95.5 2.3 97.7 0.0 97.7 2.3 95.5 2.3 95.5 2.3 95.5 2.3 100.0 0.0 97.7 2.3 97.7 2.3
Coos/Curry 237 123 0 114 0.0 0.0 92.1 5.3 93.9 3.5 94.7 3.5 94.7 3.5 94.7 3.5 94.7 3.5 94.7 3.5 93.9 3.5 93.9 3.5 95.6 2.6
Crook 68 55 0 13 0.0 0.0 76.9 23.1 84.6 15.4 84.6 15.4 76.9 23.1 84.6 15.4 84.6 15.4 84.6 15.4 84.6 15.4 84.6 15.4 76.9 23.1
Deschutes Redmond 523 442 0 81 1.2 0.0 80.2 12.3 82.7 9.9 85.2 7.4 87.7 7.4 87.7 7.4 87.7 7.4 87.7 7.4 85.2 7.4 85.2 9.9 86.4 8.6
Deschutes w/o Redmond 523 413 0 110 0.0 0.0 88.2 10.9 89.1 10.0 90.0 9.1 89.1 10.9 90.0 10.0 90.0 10.0 90.0 10.0 90.9 9.1 89.1 10.9 91.8 7.3
Douglas 459 302 0 157 1.9 0.0 85.4 5.7 87.9 4.5 92.4 3.2 92.4 3.8 94.3 2.5 94.3 2.5 94.3 2.5 93.0 3.2 94.3 2.5 96.2 1.9
Grant * * * * * * * * * * * * * * * * * * * * * * * * * *
Hood River * * * * * * * * * * * * * * * * * * * * * * * * * *
Jackson 805 512 0 293 0.3 0.0 82.3 11.6 84.3 8.2 90.4 5.5 88.7 6.5 90.1 5.1 90.1 5.1 90.1 5.1 90.1 6.1 87.7 7.8 91.5 4.8
Jefferson 54 39 0 15 0.0 0.0 93.3 6.7 93.3 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Josephine 315 153 0 162 0.0 0.0 75.3 1.2 77.8 5.6 85.8 4.3 82.7 4.3 84.0 4.3 84.0 4.3 84.0 4.3 85.8 4.3 82.1 4.9 84.6 3.1
Klamath 329 220 0 109 0.0 0.0 88.1 0.0 89.0 0.0 90.8 0.0 95.4 0.0 95.4 0.0 95.4 0.0 95.4 0.0 89.9 0.0 90.8 0.0 93.6 0.0
Lane 1551 1350 0 201 0.0 0.0 91.0 8.0 93.0 6.0 94.5 5.0 94.5 5.0 96.0 3.5 96.0 3.5 96.0 3.5 95.0 4.5 95.0 4.5 94.0 5.5
Lincoln 110 63 0 47 0.0 0.0 91.5 6.4 91.5 8.5 93.6 6.4 93.6 6.4 93.6 6.4 93.6 6.4 93.6 6.4 93.6 6.4 93.6 6.4 93.6 6.4
Linn/Benton 653 479 0 174 0.0 0.0 92.0 8.6 93.1 6.9 94.8 5.2 93.7 6.3 95.4 4.6 95.4 4.6 95.4 4.6 93.7 5.7 94.8 5.2 96.0 4.0
Malheur 167 154 0 13 0.0 0.0 92.3 0.0 92.3 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Marion 1026 908 0 118 0.0 0.0 92.4 4.2 94.1 5.1 94.9 4.2 96.6 3.4 96.6 3.4 96.6 3.4 96.6 3.4 94.9 3.4 95.8 4.2 96.6 3.4
Morrow * * * * * * * * * * * * * * * * * * * * * * * * * *
Multnomah 3277 3019 0 258 0.0 0.0 90.3 7.8 91.1 5.8 92.2 5.4 95.3 4.3 95.7 3.9 95.7 3.9 95.7 3.9 92.6 5.8 94.2 5.0 97.3 2.3
Polk * * * * * * * * * * * * * * * * * * * * * * * * * *
Tillamook 90 56 0 34 0.0 0.0 85.3 23.5 88.2 8.8 85.3 11.8 88.2 11.8 88.2 11.8 88.2 11.8 88.2 11.8 88.2 8.8 85.3 11.8 91.2 5.9
Umatilla 386 254 0 132 0.0 0.0 90.9 3.8 91.7 4.5 95.5 1.5 94.7 3.8 95.5 3.0 95.5 3.0 95.5 3.0 97.0 0.8 94.7 3.8 93.9 3.8
Union 71 53 0 18 0.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0 100.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0
Wallowa * * * * * * * * * * * * * * * * * * * * * * * * * *
Wasco * * * * * * * * * * * * * * * * * * * * * * * * * *
Washington 1993 1561 0 432 0.5 0.0 91.4 3.5 92.6 3.0 95.4 1.9 95.6 3.0 97.0 1.9 97.0 1.9 97.0 1.6 96.1 1.6 95.4 3.0 95.4 2.5
Yamhill 271 247 0 24 0.0 0.0 87.5 12.5 91.7 8.3 91.7 8.3 91.7 8.3 95.8 4.2 95.8 4.2 95.8 4.2 91.7 8.3 91.7 8.3 95.8 4.2
Notes: Some smaller county EI/ECSE programs are not shown because they do not operate classrooms. Ratios do not add to 100% because some children are incomplete with shots but do not need an exemption because they are on schedule.