Download PDF
Oregon Administrative Rules require schools to send a summary of immunization rates to parents twice a year.
Please contact your EI/ECSE program if you have any questions about this material.
La Administración de Reglas de Oregon requiere a las escuelas mandar un resumen de las tasas de inmunización dos veces al año.
Por favor de contactar al su Programa de EI/ECSE, por sus siglas en inglés, si tiene alguna pregunta acerca de este material.
Immunization and exemption rates for Oregon EI/ECSE pre-kindergarten classrooms, by county program
Report generated 06/01/26

Enrollment Number of children in the EI/ECSE program
Not counted Number not required to be reported because tracked by another site or not in a classroom
≤18 mos Number of those remaining not required to be finished with their pre-school vaccines because they are 18 months of age or less
Adjusted enrollment (AE) Number of children included in percent calculations
%No record Percent of children with no immunization or exemption record
%Med exempt Percent of children with medical exemption
DTP, Polio, etc Vaccine
%v Percent vaccinated
%nm Percent nonmedical exemption
Asterisk (*) Where adjusted enrollment less than 10, counts are suppressed per OAR 333-050-0110
County Enrollment Not Counted ≤18 mos Adjusted Enrollment %No record %Med exempt All vaccines DTP Polio Varicella Measles Mumps Rubella Hep b Hep a Hib
%v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm
Baker * * * * * * * * * * * * * * * * * * * * * * * * * *
Clackamas 1445 1284 0 161 0.0 0.0 91.9 6.2 91.9 6.8 92.5 6.2 93.8 6.2 93.8 6.2 93.8 6.2 93.8 6.2 91.9 6.8 93.2 6.8 94.4 5.6
Clatsop 164 129 0 35 0.0 0.0 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 100.0 0.0
Columbia 255 211 0 44 0.0 2.3 90.9 2.3 93.2 2.3 95.5 0.0 95.5 2.3 93.2 2.3 93.2 2.3 93.2 2.3 97.7 0.0 97.7 2.3 97.7 2.3
Coos/Curry 246 126 0 120 0.0 0.0 93.3 4.2 94.2 3.3 94.2 3.3 95.0 3.3 95.0 3.3 95.0 3.3 95.0 3.3 94.2 3.3 94.2 3.3 97.5 1.7
Crook 68 53 0 15 0.0 0.0 80.0 20.0 86.7 13.3 86.7 13.3 80.0 20.0 86.7 13.3 86.7 13.3 86.7 13.3 86.7 13.3 86.7 13.3 80.0 20.0
Deschutes Redmond 560 468 0 92 0.0 0.0 81.5 10.9 84.8 8.7 87.0 6.5 89.1 6.5 89.1 6.5 89.1 6.5 89.1 6.5 87.0 6.5 87.0 8.7 87.0 7.6
Deschutes w/o Redmond 560 439 0 121 0.0 0.0 87.6 9.9 88.4 9.1 89.3 8.3 89.3 9.9 90.1 9.1 90.1 9.1 90.1 9.1 90.1 8.3 88.4 9.9 92.6 6.6
Douglas 503 332 0 171 1.2 0.0 86.0 5.3 88.3 4.1 92.4 2.9 92.4 3.5 94.2 2.3 94.2 2.3 94.2 2.3 93.0 2.9 94.2 2.3 96.5 1.8
Grant * * * * * * * * * * * * * * * * * * * * * * * * * *
Hood River * * * * * * * * * * * * * * * * * * * * * * * * * *
Jackson 838 532 0 306 0.3 0.0 83.3 10.8 85.3 7.5 91.2 4.9 89.2 6.2 90.5 4.9 90.5 4.9 90.5 4.9 90.8 5.6 88.6 7.5 93.1 3.3
Jefferson 60 43 0 17 0.0 0.0 88.2 5.9 88.2 0.0 94.1 0.0 100.0 0.0 94.1 0.0 94.1 0.0 94.1 0.0 100.0 0.0 94.1 0.0 94.1 0.0
Josephine 330 173 0 157 0.0 0.0 77.7 1.3 80.3 5.1 87.9 3.8 84.7 3.8 86.0 3.8 86.0 3.8 86.0 3.8 87.9 3.8 84.1 4.5 86.0 2.5
Klamath 342 228 0 114 0.0 0.0 87.7 0.0 89.5 0.0 91.2 0.0 93.9 0.0 94.7 0.0 94.7 0.0 94.7 0.0 90.4 0.0 91.2 0.0 94.7 0.0
Lane 1602 1399 0 203 0.0 0.0 91.1 7.9 93.1 6.4 94.6 5.4 94.6 5.4 96.1 3.9 96.1 3.9 96.1 3.9 95.1 4.9 95.1 4.9 95.1 4.9
Lincoln 127 74 0 53 0.0 0.0 92.5 5.7 92.5 7.5 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7 94.3 5.7
Linn/Benton 717 518 0 199 0.0 0.0 90.5 7.0 91.5 6.5 93.5 4.5 92.5 5.5 93.5 4.5 93.5 4.5 93.5 4.5 92.5 4.5 94.0 4.0 94.5 4.0
Malheur 176 164 0 12 0.0 0.0 91.7 0.0 91.7 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Marion 1150 1028 0 122 0.0 0.0 92.6 4.1 94.3 4.9 95.1 4.1 96.7 3.3 96.7 3.3 96.7 3.3 96.7 3.3 95.1 3.3 95.9 4.1 97.5 2.5
Morrow 76 65 0 11 0.0 0.0 90.9 9.1 100.0 0.0 100.0 0.0 90.9 9.1 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 90.9 9.1 90.9 9.1
Multnomah 3456 3201 0 255 0.0 0.0 91.0 7.1 91.8 5.5 92.5 5.1 95.3 4.3 95.7 3.9 95.7 3.9 95.7 3.9 93.3 5.1 94.9 4.3 97.6 2.0
Polk * * * * * * * * * * * * * * * * * * * * * * * * * *
Tillamook 92 58 0 34 0.0 0.0 88.2 20.6 91.2 5.9 91.2 8.8 91.2 8.8 91.2 8.8 91.2 8.8 91.2 8.8 94.1 5.9 88.2 8.8 94.1 2.9
Umatilla 404 260 0 144 0.0 0.0 93.1 3.5 93.8 4.9 96.5 2.1 95.8 4.2 96.5 3.5 96.5 3.5 96.5 3.5 97.9 1.4 95.8 4.2 96.5 2.8
Union 81 59 0 22 0.0 0.0 86.4 4.5 95.5 0.0 100.0 0.0 86.4 4.5 95.5 0.0 95.5 0.0 95.5 0.0 95.5 4.5 95.5 0.0 95.5 0.0
Wallowa * * * * * * * * * * * * * * * * * * * * * * * * * *
Wasco * * * * * * * * * * * * * * * * * * * * * * * * * *
Washington 2130 1694 0 436 0.2 0.0 91.1 3.9 92.0 4.4 94.7 2.8 95.4 3.4 96.6 2.8 96.6 2.5 96.6 2.3 95.4 2.1 95.2 3.4 95.9 2.8
Yamhill 283 255 0 28 0.0 0.0 89.3 10.7 92.9 7.1 92.9 7.1 92.9 7.1 96.4 3.6 96.4 3.6 96.4 3.6 92.9 7.1 92.9 7.1 96.4 3.6
Notes: Some smaller county EI/ECSE programs are not shown because they do not operate classrooms. Ratios do not add to 100% because some children are incomplete with shots but do not need an exemption because they are on schedule.