Download PDF
Oregon Administrative Rules require schools to send a summary of immunization rates to parents twice a year.
Please contact your EI/ECSE program if you have any questions about this material.
La Administración de Reglas de Oregon requiere a las escuelas mandar un resumen de las tasas de inmunización dos veces al año.
Por favor de contactar al su Programa de EI/ECSE, por sus siglas en inglés, si tiene alguna pregunta acerca de este material.
Immunization and exemption rates for Oregon EI/ECSE pre-kindergarten classrooms, by county program
Report generated 03/01/26

Enrollment Number of children in the EI/ECSE program
Not counted Number not required to be reported because tracked by another site or not in a classroom
≤18 mos Number of those remaining not required to be finished with their pre-school vaccines because they are 18 months of age or less
Adjusted enrollment (AE) Number of children included in percent calculations
%No record Percent of children with no immunization or exemption record
%Med exempt Percent of children with medical exemption
DTP, Polio, etc Vaccine
%v Percent vaccinated
%nm Percent nonmedical exemption
Asterisk (*) Where adjusted enrollment less than 10, counts are suppressed per OAR 333-050-0110
County Enrollment Not Counted ≤18 mos Adjusted Enrollment %No record %Med exempt All vaccines DTP Polio Varicella Measles Mumps Rubella Hep b Hep a Hib
%v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm %v %nm
Baker * * * * * * * * * * * * * * * * * * * * * * * * * *
Clackamas 1298 1158 0 140 0.0 0.0 90.7 7.9 90.7 8.6 91.4 7.9 92.1 7.9 92.9 7.1 92.9 7.1 92.9 7.1 90.7 8.6 91.4 8.6 93.6 6.4
Clatsop 136 109 0 27 0.0 0.0 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 92.6 7.4 100.0 0.0
Columbia 249 205 0 44 0.0 2.3 93.2 2.3 95.5 2.3 97.7 0.0 97.7 2.3 95.5 2.3 95.5 2.3 95.5 2.3 100.0 0.0 97.7 2.3 97.7 2.3
Coos/Curry 227 114 0 113 0.9 0.0 92.9 5.3 94.7 3.5 94.7 3.5 95.6 3.5 95.6 3.5 95.6 3.5 95.6 3.5 93.8 3.5 94.7 3.5 96.5 2.7
Crook 65 54 0 11 0.0 0.0 72.7 0.0 81.8 18.2 81.8 18.2 72.7 27.3 81.8 18.2 81.8 18.2 81.8 18.2 81.8 18.2 81.8 18.2 72.7 27.3
Deschutes Redmond 516 437 0 79 2.5 0.0 79.7 11.4 83.5 8.9 86.1 5.1 86.1 7.6 86.1 7.6 86.1 7.6 86.1 7.6 84.8 6.3 83.5 8.9 87.3 7.6
Deschutes w/o Redmond 516 411 0 105 0.0 0.0 87.6 11.4 88.6 10.5 89.5 9.5 88.6 11.4 89.5 10.5 89.5 10.5 89.5 10.5 90.5 9.5 88.6 11.4 91.4 7.6
Douglas 431 280 0 151 1.3 0.0 85.4 7.3 88.1 4.6 92.7 4.0 92.1 4.0 94.0 3.3 94.0 3.3 94.0 3.3 92.7 4.6 94.0 3.3 96.0 2.0
Grant * * * * * * * * * * * * * * * * * * * * * * * * * *
Hood River * * * * * * * * * * * * * * * * * * * * * * * * * *
Jackson 755 484 0 271 0.4 0.0 83.0 12.2 85.6 9.2 91.5 5.9 89.7 7.4 90.8 6.3 90.8 6.3 90.8 6.3 91.1 6.3 88.2 8.9 92.3 5.5
Jefferson 55 39 0 16 0.0 0.0 93.8 6.2 93.8 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Josephine 305 157 0 148 0.0 0.0 76.4 1.4 78.4 5.4 85.8 4.7 82.4 4.7 83.8 4.7 83.8 4.7 83.8 4.7 85.8 4.7 81.8 5.4 85.1 2.7
Klamath 322 215 0 107 0.0 0.0 86.9 0.0 87.9 0.0 89.7 0.0 93.5 0.0 94.4 0.0 94.4 0.0 94.4 0.0 88.8 0.0 89.7 0.0 91.6 0.0
Lane 1515 1304 0 211 0.0 0.5 90.0 8.1 91.9 6.6 94.3 5.7 94.3 5.2 95.3 4.3 95.3 4.3 95.3 4.3 94.8 5.2 94.8 5.2 93.4 6.2
Lincoln 103 55 0 48 0.0 0.0 89.6 4.2 89.6 4.2 93.8 4.2 91.7 4.2 91.7 4.2 91.7 4.2 91.7 4.2 93.8 4.2 91.7 4.2 91.7 4.2
Linn/Benton 633 462 0 171 0.0 0.0 90.1 9.9 91.2 8.2 93.0 6.4 91.8 7.6 93.6 5.8 93.6 5.8 93.6 5.8 92.4 7.0 93.0 6.4 94.7 5.3
Malheur 161 148 0 13 0.0 0.0 92.3 0.0 92.3 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0 100.0 0.0
Marion 986 874 0 112 0.0 0.0 93.8 3.6 95.5 2.7 96.4 2.7 98.2 1.8 98.2 1.8 98.2 1.8 98.2 1.8 96.4 1.8 97.3 2.7 98.2 0.9
Morrow * * * * * * * * * * * * * * * * * * * * * * * * * *
Multnomah 3160 2905 0 255 0.0 0.0 91.0 7.8 91.8 5.9 92.9 5.5 95.7 4.3 96.1 3.9 96.1 3.9 96.1 3.9 93.3 5.9 94.5 5.5 97.3 2.7
Polk * * * * * * * * * * * * * * * * * * * * * * * * * *
Tillamook 89 55 0 34 0.0 0.0 85.3 23.5 88.2 8.8 85.3 11.8 88.2 11.8 88.2 11.8 88.2 11.8 88.2 11.8 88.2 8.8 85.3 11.8 88.2 8.8
Umatilla 376 249 0 127 0.0 0.0 91.3 3.9 92.1 4.7 96.9 1.6 94.5 3.9 95.3 3.1 95.3 3.1 95.3 3.1 98.4 0.8 95.3 3.9 94.5 3.9
Union 70 52 0 18 0.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0 100.0 0.0 94.4 5.6 100.0 0.0 100.0 0.0
Wallowa * * * * * * * * * * * * * * * * * * * * * * * * * *
Wasco * * * * * * * * * * * * * * * * * * * * * * * * * *
Washington 1926 1520 0 406 1.0 0.0 91.1 3.2 92.4 3.0 95.1 2.0 94.6 3.2 96.3 1.7 96.3 1.7 96.3 1.7 95.8 1.7 94.6 3.4 95.1 2.7
Yamhill 255 231 0 24 0.0 0.0 87.5 8.3 91.7 8.3 91.7 8.3 91.7 8.3 95.8 4.2 95.8 4.2 95.8 4.2 91.7 8.3 91.7 8.3 95.8 4.2
Notes: Some smaller county EI/ECSE programs are not shown because they do not operate classrooms. Ratios do not add to 100% because some children are incomplete with shots but do not need an exemption because they are on schedule.